
Discover More…

Fee Information
Fees and Limits
| Fees1 | |
|---|---|
| Initial sign-up (new card) | FREE |
| Card Maintenance fee [Deducted on the first day of every month] | $4.95 |
| Load funds: | |
| – PayDirect | FREE |
| – Value Reload (in-store) | $3.00 |
| POS purchase | FREE |
| Foreign exchange charge | 2.50% |
| Card to Card Transfer2 | $3.00 |
| Withdraw funds (ATM3) – Canada & International | $2.504 |
| Access card information: | |
| – SMS / Email Alerts [Standard text messaging rates may apply] | FREE |
| – Website | FREE |
| – IVR | $1.00 |
| – Live agent (per call) | $2.50 |
| Replacement (lost or stolen) Card | $10.00 |
| Instant Issuance Replacement Card | $15.00 |
| Additional Card | $10.00 |
| Limits | |
|---|---|
| TO COME ********** |
*We reserve the right to permit these limits for certain Cards, when and if we have determined that our conditions have been met.
